PROGRAMME
October 10th, 2019
DAY 1 – Sapienza University of Rome, Sala Odeion
9.30-10.00 | OPENING CEREMONY
Prof. Eugenio Gaudio Prof. Maurizio Brunori |
---|
9.30-10.00 | OPENING CEREMONY
Prof. Eugenio Gaudio Prof. Maurizio Brunori |
Session: CryoEM and biomedicine Part I
Chair Dr. Patrizia Lavia · IBPM-CNR, Rome – Italy
10.00-10.30 | Prof. Ben F. Luisi Dept. of Biochemistry · Cambridge University (Cambridge, UK) Structure and Mechanism of Bacterial Multi-Drug Efflux Pumps |
---|---|
10.30-11.00 | Coffee Break |
11.00-11.30 | Prof. Daniela Rhodes Institute of Structural Biology · Nanyang Technological University (Singapore) Telomere Structure: A Combined EM Approach |
11.30-12.00 | Dr. Giovanna Scapin Merck (Kenilworth, NJ, USA) Insights into the Insulin Receptor Activation Mechanism from Single Particle CryoEM Analysis |
12.00-12.30 | Prof. Martino Bolognesi Dip. di Bioscienze · Universtà di Milano (Milan, Italy) Insight into Cas9 Allosteric Inhibition by the anti-CRISPR Protein AcrIIA6 |
12.30-13.30 | Lunch break |
10.00-10.30 | Prof. Ben F. Luisi Dept. of Biochemistry · Cambridge University (Cambridge, UK) Structure and Mechanism of Bacterial Multi-Drug Efflux Pumps |
10.30-11.00 | Coffee Break |
11.00-11.30 | Prof. Daniela Rhodes Institute of Structural Biology · Nanyang Technological University (Singapore) Telomere Structure: A Combined EM Approach |
11.30-12.00 | Dr. Giovanna Scapin Merck (Kenilworth, NJ, USA) Insights into the Insulin Receptor Activation Mechanism from Single Particle CryoEM Analysis |
12.00-12.30 | Prof. Martino Bolognesi Dip. di Bioscienze · Universtà di Milano (Milan, Italy) Insight into Cas9 Allosteric Inhibition by the anti-CRISPR Protein AcrIIA6 |
12.30-13.30 | Lunch break |
Session: CryoEM and biomedicine Part II
Chair Dr. Andrea Ilari · IBPM-CNR, Rome – Italy
13.30-14.00 | Prof. Filippo Mancia Dept. of Physiology and Cellular Biophysics · Columbia University (NYC, USA) Membrane Protein Structural Biology with a Focus on Infectious Diseases |
---|---|
14.00-14.30 | Prof. Beatrice Vallone Dip. Di Scienze Biochimiche · Sapienza Università di Roma (Rome, Italy) The Ferritin-CD71 Complex Maps Crucial Sites for Cell Entry |
14.30-15.00 | Prof. Alessandro Vannini The Institute of Cancer Research (London, UK) Unveiling RNA Polymerase III (Extra)Transcriptional Complexes with EM |
15.0-15.30 | Coffee Break |
13.30-14.00 | Prof. Filippo Mancia Dept. of Physiology and Cellular Biophysics · Columbia University (NYC, USA) Membrane Protein Structural Biology with a Focus on Infectious Diseases |
14.00-14.30 | Prof. Beatrice Vallone Dip. Di Scienze Biochimiche · Sapienza Università di Roma (Rome, Italy) The Ferritin-CD71 Complex Maps Crucial Sites for Cell Entry |
14.30-15.00 | Prof. Alessandro Vannini The Institute of Cancer Research (London, UK) Unveiling RNA Polymerase III (Extra)Transcriptional Complexes with EM |
15.0-15.30 | Coffee Break |
Session: CryoEM sheds light on dynamical processes
Chair Prof. Maurizio Brunori · Accademia nazionale dei Lincei and Sapienza Emeritus Professor
15.30-16.00 | Dr. Max Wilkinson Laboratory of Molecular Biology of the Medical Research Council (Cambridge, UK) How the Spliceosome Removes Introns from mRNA Precursors |
---|---|
16.00-16.30 | Prof. Gebhard Schertler Dept. of Biology and Chemistry Paul Scherrer Institute (Villigen, CH) Cryo-EM Structure of the Light-Sensitive GPCR Rhodopsin in Complex with Heterotrimeric Gi |
16.30-17.00 | Prof. Giuseppe Zanotti Dip. di Scienze Biomediche · Università degli Studi di Padova (Padua, Italy) Nearly Atomic CryoEM Structure of a Flexible Filamentous Virus |
15.30-16.00 | Dr. Max Wilkinson Laboratory of Molecular Biology of the Medical Research Council (Cambridge, UK) How the Spliceosome Removes Introns from mRNA Precursors |
16.00-16.30 | Prof. Gebhard Schertler Dept. of Biology and Chemistry Paul Scherrer Institute (Villigen, CH) Cryo-EM Structure of the Light-Sensitive GPCR Rhodopsin in Complex with Heterotrimeric Gi |
16.30-17.00 | Prof. Giuseppe Zanotti Dip. di Scienze Biomediche · Università degli Studi di Padova (Padua, Italy) Nearly Atomic CryoEM Structure of a Flexible Filamentous Virus |
October 11th, 2019
DAY 2 – CNR, Sala Convegni
9.30-10.00 | Welcome by the CNR president Prof. Massimo Inguscio Eulogy of |
---|
9.30-10.00 | Welcome by the CNR president Prof. Massimo Inguscio Eulogy of |
Session: CryoEM sheds light on dynamical processes
Chair Dr. Alberto Luini · IBP-CNR, Naples IItaly
10.00-10.30 | Prof. Jürgen M. Plitzko Electron Microscopy Group · Max Planck Institute for Biochemistry (Munich, Germany) In Situ Structural Biology – Cryo-Electron Tomography of Cells and Tissue at Molecular Detail |
---|---|
10.30-11.00 | Dr. Peter Rosenthal The Francis Crick Institute (London, UK) Imaging Viruses and Membrane Events by Cryomicroscopy |
11.00-11.30 | Coffee Break |
11.30-12.00 | Prof. Bram J. Koster Leiden University Medical Centre (Leiden, The Netherlands). Multi-Scale Light and Electron Microscopic Imaging in Biomedical Applications from Molecules to Microtissues |
12.00-12.30 | Prof. Andrea Mattevi Dip. di Biologia e Biotecnologie. Università di Pavia (Pavia, Italy) Structural Mechanisms of Nucleosome Recognition and Demethylation |
12.30-13.30 | Lunch break |
10.00-10.30 | Prof. Jürgen M. Plitzko Electron Microscopy Group · Max Planck Institute for Biochemistry (Munich, Germany) In Situ Structural Biology – Cryo-Electron Tomography of Cells and Tissue at Molecular Detail |
10.30-11.00 | Dr. Peter Rosenthal The Francis Crick Institute (London, UK) Imaging Viruses and Membrane Events by Cryomicroscopy |
11.00-11.30 | Coffee Break |
11.30-12.00 | Prof. Bram J. Koster Leiden University Medical Centre (Leiden, The Netherlands). Multi-Scale Light and Electron Microscopic Imaging in Biomedical Applications from Molecules to Microtissues |
12.00-12.30 | Prof. Andrea Mattevi Dip. di Biologia e Biotecnologie. Università di Pavia (Pavia, Italy) Structural Mechanisms of Nucleosome Recognition and Demethylation |
12.30-13.30 | Lunch break |
Session: The methodology and its developments
Chair Prof. Filippo Mancia · Columbia University, NYC – USA
13.30-14.00 | Prof. Amédée Des Georges Structural Biology Initiative, CUNY Advanced Science Research Center (NYC, USA) Harnessing the Power of Single-Particle Cryo-EM to Study Motion and Allostery in Ion Channels |
---|---|
14.00-14.30 | Dr. Edoardo D’Imprima Max Planck Institute of Biophysics (Frankfurt, Germany) Emerging Challenges in High Resolution CryoEM: Interfaces Phenomena and Protein Denaturation |
14.30-15.30 | Talks from ThermoFisher, Jeol and Gatan |
15.30-16.00 | Coffee Break |
13.30-14.00 | Prof. Amédée Des Georges Structural Biology Initiative, CUNY Advanced Science Research Center (NYC, USA) Harnessing the Power of Single-Particle Cryo-EM to Study Motion and Allostery in Ion Channels |
14.00-14.30 | Dr. Edoardo D’Imprima Max Planck Institute of Biophysics (Frankfurt, Germany) Emerging Challenges in High Resolution CryoEM: Interfaces Phenomena and Protein Denaturation |
14.30-15.30 | Talks from ThermoFisher, Jeol and Gatan |
15.30-16.00 | Coffee Break |
Round table on CryoEM: development of networks and infrastructures
Chair Dr. Willa Appel · New York Structural Biology Center NYSBC, NYC – USA
16.00-17.30 |
Panelists: |
---|
16.00-17.30 |
Panelists: |
REGISTRATION IS CLOSED
No Participation fee is foreseen, but registration is compulsory, by September 15th, 2019 at the latest. For further information and if you wish to present an E-Poster at the CNR Venue, please contact Beatrice Vallone at beatrice.vallone@uniroma1.it.
We encourage the participation of young scientists. To this aim a limited number of grants will be allocated by the scientific committee to support travel and accommodation expenses.
The grants are available for undergraduate or PhD students, as well as for post-doc researchers, less than thirty-five years old, thanks to the generous sponsorship of the Italian Crystallographic Association ad of the “Gruppo Proteine” of the Italian Society of Biochemistry. A preferential title will be the membership of one of the two Societies.
Participants interested to apply for a Grant shall register to the Conference, submitting an abstract, and explicitly apply for a Grant before September 15, by sending their Curriculum Vitae (max 2000 characters) to beatrice.vallone@uniroma1.it
VENUES
10th October 2019
SAPIENZA Università di Roma
Aula Odeion
Piazzale Aldo Moro, 5, 00185 Roma RM
Museo Arte Classica · Ground Floor
11th October 2019
CNR Consiglio Nazionale delle Ricerche
Sala Convegni
Via dei Marrucini, 00185 Roma RM (at the corner of Piazzale Aldo Moro)
Accomodation
Rome is a big city and can easily (and randomly) become very chaotic, this is why we strongly recommend that you book your hotel within walking distance from the Conference venue.
If you decide to stay in another district of Rome, our advise is to choose it near an underground station (B-line).
If you are planning to come in small (2-6 people) groups, also consider booking one of the many available apartments.