PROGRAMME
Registration at Aula degli Organi Collegiali starts on March 3rd, 2022 at 13:30
Day 1 – March 3rd, 2022
Sapienza University of Rome, Aula degli Organi Collegiali
14:00-14:05 | OPENING
Beatrice Vallone |
---|
14:00-14:05 | OPENING
Beatrice Vallone |
Session 1: Latest developments in Methods & Facilities
Chair Paolo Mariani · UNIVPM (Ancona, Italy)
14:10-14:40 | Brian Kloss NYSBC (New York, USA) Membrane protein structural genomics at COMPPÅ |
---|---|
14:40-15:10 | Alexis Moreno Calixar (Lyon, France) Native membrane proteins for drug discovery |
15:10-15:40 | Bernadette Byrne Imperial College (London, UK) New approaches to working with membrane proteins |
15:40 | Coffee Break |
14:10-14:40 | Brian Kloss NYSBC (New York, USA) Membrane protein structural genomics at COMPPÅ |
14:40-15:10 | Alexis Moreno Calixar (Lyon, France) Native membrane proteins for drug discovery |
15:10-15:40 | Bernadette Byrne Imperial College (London, UK) New approaches to working with membrane proteins |
15:40 | Coffee Break |
Session 2: Membrane Proteins in Pharmacology and Disease
Chair Alberto Boffi · Sapienza University of Rome
16:10-16:40 | Antonella De Matteis Tigem (Naples, Italy) Membrane remodelling: lessons from coronaviruses |
---|---|
16:40-17:10 | Cesare Indiveri Calabria University (Arcavacata di Rende, Italy) Membrane transporters and novel targets in drug discovery |
17:10-17:40 | Bjoern Windshuegel IME-Fraunhofer (Hamburg, Germany) Computational Approaches for Early Stage Drug Discovery |
20:00 | Workshop Dinner |
16:10-16:40 | Antonella De Matteis Tigem (Naples, Italy) Membrane remodelling: lessons from coronaviruses |
16:40-17:10 | Cesare Indiveri Calabria University (Arcavacata di Rende, Italy) Membrane transporters and novel targets in drug discovery |
17:10-17:40 | Bjoern Windshuegel IME-Fraunhofer (Hamburg, Germany) Computational Approaches for Early Stage Drug Discovery |
20:00 | Workshop Dinner |
Day 2 – March 4th, 2022
Sapienza University of Rome, Aula degli Organi Collegiali
8:55-9:00 | OPENING
Francesco Malatesta |
---|
8:55-9:00 | OPENING
Francesco Malatesta |
Session 3: Structural session – The prokaryotic world
Chair Linda C. Montemiglio · CNR – IBPM (Rome, Italy)
9:00-9:30 | Filippo Mancia Columbia University (New York, USA) Structural basis of lipopolysaccharide biosynthesis |
---|---|
9:30-10:00 | Margarida Archer ITQB-UNL (Lisbon, Portugal) The intricate mode of action of arabinofuranosyltransferases in mycobacteria |
10:00-10:30 | Camilo Perez Biozentrum (Basel, CH). Mechanism of Cell Wall Transporters Involved in Teichoic Acids Synthesis |
10:30 | Coffee Break |
9:00-9:30 | Filippo Mancia Columbia University (New York, USA) Structural basis of lipopolysaccharide biosynthesis |
9:30-10:00 | Margarida Archer ITQB-UNL (Lisbon, Portugal) The intricate mode of action of arabinofuranosyltransferases in mycobacteria |
10:00-10:30 | Camilo Perez Biozentrum (Basel, CH). Mechanism of Cell Wall Transporters Involved in Teichoic Acids Synthesis |
10:30 | Coffee Break |
Session 4: Structural session – The eukaryotic world
Chair Beatrice Vallone · Sapienza University of Rome
11:00-11:30 | Francesca Vallese Columbia University (New York, USA) Architecture of the human erythrocyte ankyrin-1 complex |
---|---|
11:30-12:00 | Francesca Magnani Pavia University (Pavia, Italy) Structure determination of membrane proteins, from GPCRs to the elusive NADPH oxidases and solute carriers |
12:00-12:30 | Anna Moroni Milano University (Milan, Italy) Vidēre est credere: the high resolution structure of the pacemaker channel HCN4 |
12:30-13:00 | Discussion & Remarks |
11:00-11:30 | Francesca Vallese Columbia University (New York, USA) Architecture of the human erythrocyte ankyrin-1 complex |
11:30-12:00 | Francesca Magnani Pavia University (Pavia, Italy) Structure determination of membrane proteins, from GPCRs to the elusive NADPH oxidases and solute carriers |
12:00-12:30 | Anna Moroni Milano University (Milan, Italy) Vidēre est credere: the high resolution structure of the pacemaker channel HCN4 |
12:30-13:00 | Discussion & Remarks |